Business

The 100 Lowest Paying Jobs In South Carolina

Zippia discovered that ushers, lobby attendants, and ticket takers are the lowest paid people in South Carolina.
Zippia discovered that ushers, lobby attendants, and ticket takers are the lowest paid people in South Carolina.

Zippia, the career expert, recently used data from the Bureau of Labor Statistics to identify the lowest paying jobs in the Palmetto State.

After combing through numbers, the company discovered that ushers, lobby attendants, and ticket takers are the lowest paid people in South Carolina.

For more information on how much the lowest paying jobs actually pay, take a look at the chart below.

Detailed List Of Lowest Paying Jobs In South Carolina

RANK JOB TITLE AVERAGE SALARY ENTRY LEVEL SALARY # OF PEOPLE
1 Ushers, Lobby Attendants, and Ticket Takers $17,620 $15,870 2,230
2 Cooks, Fast Food $17,660 $15,880 15,460
3 Combined Food Preparation and Serving Workers, Including Fast Food $17,800 $15,880 46,590
4 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $18,040 $15,980 2,640
5 Dishwashers $18,320 $16,000 6,200
6 Legislators $18,530 $16,030 920
7 Cashiers $18,600 $16,000 61,000
8 Baggage Porters and Bellhops $18,740 $15,930 450
9 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $19,060 $16,030 6,800
10 Cooks, Short Order $19,110 $16,010 4,370
11 Personal Care Aides $19,180 $16,080 13,020
12 Dining Room and Cafeteria Attendants and Bartender Helpers $19,210 $16,110 3,410
13 Childcare Workers $19,240 $16,010 5,710
14 Maids and Housekeeping Cleaners $19,290 $15,990 16,010
15 Food Servers, Nonrestaurant $19,670 $16,090 2,730
16 Waiters and Waitresses $19,740 $15,980 37,210
17 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $19,770 $16,150 1,670
18 Gaming and Sports Book Writers and Runners $19,910 $16,040 200
19 Food Preparation Workers $20,060 $16,120 10,530
20 Pressers, Textile, Garment, and Related Materials $20,140 $16,480 1,160
21 Gaming Dealers $20,150 $15,870 190
22 Hotel, Motel, and Resort Desk Clerks $20,200 $16,340 5,710
23 Home Health Aides $20,280 $16,330 10,000
24 Amusement and Recreation Attendants $20,410 $15,960 5,720
25 Slaughterers and Meat Packers $20,890 $16,200 1,540
26 Laundry and Dry-Cleaning Workers $20,970 $16,330 3,130
27 Bartenders $20,980 $16,020 7,130
28 Locker Room, Coatroom, and Dressing Room Attendants $21,180 $16,370 130
29 Cooks, Restaurant $21,190 $16,290 20,540
30 Cooks, Institution and Cafeteria $21,220 $16,310 8,350
31 Orderlies $21,380 $16,570 3,850
32 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $21,400 $16,220 30,360
33 Psychiatric Aides $21,520 $16,910 610
34 Bailiffs $21,820 $16,320 240
35 Physical Therapist Aides $21,890 $16,200 550
36 Nonfarm Animal Caretakers $21,920 $16,230 2,990
37 Substitute Teachers $21,940 $16,360 8,350
38 Food Preparation and Serving Related Workers, All Other $22,040 $19,470 130
39 Cleaners of Vehicles and Equipment $22,220 $16,460 3,500
40 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $22,250 $17,690 900
41 Meat, Poultry, and Fish Cutters and Trimmers $22,280 $17,080 3,050
42 Sewing Machine Operators $22,310 $16,430 3,360
43 Bakers $22,390 $16,530 1,950
44 Funeral Attendants $22,600 $16,400 1,070
45 $22,650 $16,780 290
46 Taxi Drivers and Chauffeurs $22,660 $16,870 1,650
47 Packers and Packagers, Hand $22,800 $16,640 8,640
48 Teacher Assistants $22,870 $16,390 15,640
49 Dietetic Technicians $22,890 $16,820 910
50 Library Assistants, Clerical $22,910 $16,520 1,020
51 Helpers–Roofers $23,120 $16,630 220
52 Parking Lot Attendants $23,140 $16,740 440
53 Landscaping and Groundskeeping Workers $23,240 $16,740 13,860
54 Graders and Sorters, Agricultural Products $23,360 $19,210 160
55 Stock Clerks and Order Fillers $23,370 $16,450 26,080
56 Veterinary Assistants and Laboratory Animal Caretakers $23,550 $17,150 710
57 Food Processing Workers, All Other $23,710 $17,600 350
58 Bus Drivers, School or Special Client $23,760 $16,550 5,830
59 Psychiatric Technicians $23,840 $18,070 720
60 Bicycle Repairers $24,050 $17,940 130
61 Nursing Assistants $24,100 $17,090 18,400
62 Retail Salespersons $24,150 $16,410 69,290
63 Couriers and Messengers $24,260 $17,080 1,110
64 Model Makers, Wood $24,300 $17,030 80
65 Upholsterers $24,390 $16,960 290
66 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $24,420 $16,650 930
67 Helpers–Production Workers $24,430 $16,740 7,630
68 Refuse and Recyclable Material Collectors $24,500 $16,750 2,220
69 Hairdressers, Hairstylists, and Cosmetologists $24,610 $16,210 3,620
70 Residential Advisors $24,830 $17,380 1,270
71 Farmworkers, Farm, Ranch, and Aquacultural Animals $24,910 $17,840 380
72 Recreation Workers $24,930 $16,370 4,480
73 Floral Designers $24,970 $18,930 520
74 Tour Guides and Escorts $24,980 $16,290 650
75 Painting, Coating, and Decorating Workers $25,080 $16,770 470
76 Occupational Therapy Aides $25,350 $17,630 80
77 Counter and Rental Clerks $25,390 $16,560 5,510
78 Assemblers and Fabricators, All Other $25,390 $16,870 1,180
79 Cutters and Trimmers, Hand $25,390 $16,770 250
80 Agricultural Equipment Operators $25,590 $16,690 310
81 Transportation Attendants, Except Flight Attendants $25,600 $18,050 110
82 Photographic Process Workers and Processing Machine Operators $25,740 $17,440 170
83 Fabric Menders, Except Garment $25,780 $20,540 30
84 Personal Care and Service Workers, All Other $25,840 $18,480 70
85 Tailors, Dressmakers, and Custom Sewers $25,860 $17,220 180
86 Manicurists and Pedicurists $25,880 $16,610 230
87 Fine Artists, Including Painters, Sculptors, and Illustrators $25,910 $16,460 120
88 Tire Repairers and Changers $25,980 $19,000 1,700
89 Demonstrators and Product Promoters $26,090 $17,600 770
90 Textile Cutting Machine Setters, Operators, and Tenders $26,110 $19,680 630
91 Automotive and Watercraft Service Attendants $26,130 $16,810 760
92 Social and Human Service Assistants $26,270 $18,560 5,340
93 Laborers and Freight, Stock, and Material Movers, Hand $26,380 $17,280 47,530
94 Driver/Sales Workers $26,430 $16,390 6,860
95 Helpers–Installation, Maintenance, and Repair Workers $26,470 $17,310 2,090
96 Switchboard Operators, Including Answering Service $26,490 $19,020 1,700
97 Telemarketers $26,580 $16,840 2,820
98 Mail Clerks and Mail Machine Operators, Except Postal Service $26,820 $18,440 1,000
99 Receptionists and Information Clerks $26,830 $18,250 12,760
100 Phlebotomists $26,910 $19,510 1,530
Fb-Button
Nikki Gaskins Campbell
Follow Me

Comments are closed.